Size Chart
Our sizes are determined by the measurements listed below, but please note that variations may occur depending on different fabrics and styles.
inches
cm
KIDS SIZE | HEIGHT | BUST | WAIST | HIP |
XS | 33.5 - 41.3 | 21.7 | 19.3 | 21.3 |
S | 63 - 65 | 23.6 | 20.9 | 23.6 |
M | 65 - 66.9 | 25.6 | 22 | 25.2 |
L | 66.9 - 68.9 | 27.6 | 24 | 26.8 |
XL | 68.9 - 70.9 | 29.5 | 25.6 | 28.3 |
inches
cm
ADULT SIZE | HEIGHT | BUST | WAIST | HIP |
S | 61 - 63 | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 |
M | 63 - 65 | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 |
L | 65 - 66.9 | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 |
XL | 66.9 - 68.9 | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 |
2XL | 68.9 - 70.9 | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 |
3XL | 70.9 - 72.8 | 39.8 - 41.7 | 35 - 37.8 | 40.9 - 44.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered