Size Chart
Our sizes are determined by the measurements listed below, but please note that variations may occur depending on different fabrics and styles.
inches
cm
SIZE | Height | Waist | Hip |
S | 62.2 - 65 | 23.6 | 27.6 |
M | 65 - 66.9 | 25.2 | 29.1 |
L | 66.9 - 68.9 | 26.8 | 30.7 |
XL | 68.9 - 70.9 | 28.3 | 32.3 |
2XL | 70.9 - 72.8 | 29.9 | 33.9 |
3XL | 72.8 - 74.8 | 31.5 | 35.4 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered