Size Chart
Our sizes are determined by the measurements listed below, but please note that variations may occur depending on different fabrics and styles.
inches
cm
Adult Size | Height | Bust | Waist | Hip |
XS | 61 - 63 | 35 | 30.3 | 35.4 |
S | 63 - 65 | 36.2 | 31.5 | 36.6 |
M | 65 - 66.9 | 37.4 | 32.7 | 37.8 |
L | 66.9 - 68.9 | 38.6 | 33.9 | 39 |
XL | 68.9 - 70.9 | 39.8 | 35 | 40.2 |
2XL | 70.9 - 72.8 | 40.9 | 36.2 | 41.3 |
inches
cm
Kids' Size | Height | Bust | Waist | Hip |
S | 45.3 - 49.2 | 23.6 | 18.9 | 22.8 |
M | 49.2 - 53.1 | 25.6 | 20.9 | 24.8 |
L | 53.1 - 57.1 | 27.6 | 22.8 | 26.8 |
XL | 57.1 - 61 | 29.5 | 24.8 | 28.7 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered