Size Chart
Our sizes are determined by the measurements listed below, but please note that variations may occur depending on different fabrics and styles.
inches
cm
SIZE | Length | Bust | Shoulder | Sleeve Length | Height |
S | 27.6 | 48.8 | 25 | 21.9 | 65 - 66.9 |
M | 28.3 | 50.4 | 25.7 | 22.2 | 66.9 - 68.9 |
L | 29.1 | 52 | 26.5 | 22.6 | 68.9 - 70.9 |
XL | 29.9 | 53.5 | 27.3 | 23 | 70.9 - 72.8 |
2XL | 30.7 | 55.1 | 28.1 | 23.4 | 72.8 - 74.8 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered